Meet the smallest machine in the SMART. range. Weighing only 8,5 kg or 18.7 lbs, the SMART.35 is almost 30% lighter than comparable machines. But even though it’s incredibly light weight, don’t underestimate its power! This magnetic drilling machine will easily drill holes in all sorts of metal. The SMART.35 is the ideal machine for all drilling and countersinking purposes up to Ø 35 mm or 1 3/8 inch diameters! When you are considering the motor efficiency, the SMART.35 is a true value for money. Purchasing an extremely economic machine also saves a lot on your energy bill!
The SMART.50 really gives you the freedom you need. it does the job fast and clean: Just how you like it. This light and reliable machine is a true addition for every workplace. The SMART.50 is a very versatile machine that can be used for practically for drilling and countersinking up to Ø 50 mm or 2 inch diameters!
Meet the 28 kg or 61.7 lbs heavy weight champion in magnetic drilling: the magnificent SMART.100! This powerhouse achieves perfect Ø 100 mm or 4 inch diameter holes in no-time. with this beautiful machine, you benefit from an engine that is not only powerful, but also very efficient. The SMART.100 is the most economic machine in its range for this type of work.
Your machine,
your look and feel!
SMART.35 | SMART.50 | SMART.100 | |
---|---|---|---|
ANNULAR CUTTERS | Ø 12 – 35 mm | Ø 12 – 50 mm | Ø 12 - 100 mm |
TWIST DRILLS | Ø 1 – 13 mm | Ø 1 – 20 mm | Ø 1 - 31.75 mm |
THREADING | n/a | n/a | M3 - M30 |
COUNTERSINKING | Ø 10 – 35 mm | Ø 10 – 55 mm | Ø 10 - 105 mm |
LENGTH | 275 mm | 320 mm | 340 mm |
WIDTH | 175 mm | 200 mm | 310 mm |
HEIGHT | 293 – 383 mm | 378 – 533 mm | 510 - 710 mm |
STROKE | 90 mm | 155 mm | 260 mm |
WEIGHT | 8.5 kg | 13.5 kg | 28 kg |
MAGNET (L x W x H) | 160 x 81 x 36 mm | 168 x 84 x 42 mm | 220 x 110 x 64 mm |
MAGNETIC FORCE | 1,000 kg | 1,600 kg | 2,500 kg |
MOTOR POWER | 850 W | 1,200 W | 1,800 W |
TOTAL POWER | 900 W | 1,250 W | 1,950 W |
SPEED (no load) | 750 rpm | (I) 380 rpm (II) 690 rpm | (I) 40 - 110 rpm, (III) 140 - 380 rpm (II) 65 - 180 rpm, (IV) 220 - 610 rpm |
SPEED (loaded) | 400 rpm | (I) 235 rpm (II) 425 rpm | (I) 85 rpm, (III) 270 rpm (II) 152 rpm, (IV) 480 rpm |
SPINDLE (Weldon) | 19.05 mm | 19.05 mm | MT3 19.05 mm |
POWER SOURCE | 220 – 240V AC / 50 – 60 Hz | ||
Specs / Manual | Specs / Manual | Specs / Manual |
SMART.35 | SMART.50 | SMART.100 | |
---|---|---|---|
ANNULAR CUTTERS | Ø 7/16" - 1 3/8" | Ø 7/16" - 2" | Ø 1/2" - 4" |
TWIST DRILLS | Ø 1/16" - 1/2" | Ø 1/16" - 13/16" | Ø 1/16" - 1 1/4" |
THREADING | n/a | n/a | 1/8" - 1 3/16" |
COUNTERSINKING | Ø 3/8" - 1 3/8" | Ø 3/8 - 2" | Ø 3/8" - 4 1/8" |
LENGTH | 10 13/16" | 12 5/8" | 13 3/8" |
WIDTH | 6 7/8" | 7 7/8" | 12 3/16" |
HEIGHT | 11 9/16" - 15 1/16" | 14 7/8" - 21" | 20 1/16" - 27 15/16" |
STROKE | 3 9/16" | 6 1/8" | 10 1/4" |
WEIGHT | 18.7 lbs | 29.8 lbs | 61.7 lbs |
MAGNET (L x W x H) | 6 5/16 x 3 1/8 x 1 7/16" | 6 5/8 x 3 5/16 x 1 5/8" | 8 11/16" x 4 5/16" x 2 1/2" |
MAGNETIC FORCE | 2,205 lbs | 3,527 lbs | 5,512 lbs |
MOTOR POWER | 7.7 A | 10 A | 16.4 A |
TOTAL POWER | 8.2 A | 10.4 A | 17.7 A |
SPEED (no load) | 750 rpm | (I) 380 rpm (II) 690 rp | (I) 40 - 110 rpm, (III) 140 - 380 rpm (II) 65 - 180 rpm, (IV) 220 - 610 rpm |
SPEED (loaded) | 400 rpm | (I) 235 rpm (II) 425 rpm | (I) 85 rpm, (III) 270 rpm (II) 152 rpm, (IV) 480 rpm |
SPINDLE (Weldon) | 3/4" | 3/4" | (MT3) 3/4" |
POWER SOURCE | 110 – 120V AC 60 Hz | 110 – 120V AC 60 Hz | 110 – 120V AC 60 Hz |
Specs / Manual | Specs / Manual | Specs / Manual |
High Speed Steel Annular Cutters – a very smart choice
Depth of Cut 30 MM (SCS.)
MM Ø | Art. number |
---|---|
12 | SCS.120 |
13 | SCS.130 |
14 | SCS.140 |
15 | SCS.150 |
16 | SCS.160 |
17 | SCS.170 |
18 | SCS.180 |
19 | SCS.190 |
20 | SCS.200 |
21 | SCS.210 |
22 | SCS.220 |
23 | SCS.230 |
24 | SCS.240 |
25 | SCS.250 |
26 | SCS.260 |
27 | SCS.270 |
28 | SCS.280 |
29 | SCS.290 |
30 | SCS.300 |
31 | SCS.310 |
32 | SCS.320 |
33 | SCS.330 |
34 | SCS.340 |
35 | SCS.350 |
36 | SCS.360 |
37 | SCS.370 |
38 | SCS.380 |
39 | SCS.390 |
40 | SCS.400 |
41 | SCS.410 |
42 | SCS.420 |
43 | SCS.430 |
44 | SCS.440 |
45 | SCS.450 |
46 | SCS.460 |
47 | SCS.470 |
48 | SCS.480 |
49 | SCS.490 |
50 | SCS.500 |
Depth of Cut 50 MM (SCL.)
MM Ø | Art. number |
---|---|
12 | SCL.120 |
13 | SCL.130 |
14 | SCL.140 |
15 | SCL.150 |
16 | SCL.160 |
17 | SCL.170 |
18 | SCL.180 |
19 | SCL.190 |
20 | SCL.200 |
21 | SCL.210 |
22 | SCL.220 |
23 | SCL.230 |
24 | SCL.240 |
25 | SCL.250 |
26 | SCL.260 |
27 | SCL.270 |
28 | SCL.280 |
29 | SCL.290 |
30 | SCL.300 |
31 | SCL.310 |
32 | SCL.320 |
33 | SCL.330 |
34 | SCL.340 |
35 | SCL.350 |
36 | SCL.360 |
37 | SCL.370 |
38 | SCL.380 |
39 | SCL.390 |
40 | SCL.400 |
41 | SCL.410 |
42 | SCL.420 |
43 | SCL.430 |
44 | SCL.440 |
45 | SCL.450 |
46 | SCL.460 |
47 | SCL.470 |
48 | SCL.480 |
49 | SCL.490 |
50 | SCL.500 |
Depth of Cut 1″ (SCS.)
INCH Ø | Art. number |
---|---|
7/16" | SCS.7/16 |
1/2" | SCS.1/2 |
9/16" | SCS.9/16 |
5/8" | SCS.5/8 |
11/16" | SCS.11/16 |
3/4" | SCS.3/4 |
13/16" | SCS.13/16 |
7/8" | SCS.7/8 |
15/16" | SCS.15/16 |
1" | SCS.1 |
1 1/16" | SCS.1-1/16 |
1 1/8" | SCS.1-1/8 |
1 3/16" | SCS.1-3/16 |
1 1/4" | SCS.1-1/4 |
1 5/16" | SCS.1-5/16 |
1 3/8" | SCS.1-3/8 |
1 7/16" | SCS.1-7/16 |
1 1/2" | SCS.1-1/2 |
1 9/16" | SCS.1-9/16 |
1 5/8" | SCS.1-5/8 |
1 11/16" | SCS.1-11/16 |
1 3/4" | SCS.1-3/4 |
1 13/16" | SCS.1-13/16 |
1 7/8" | SCS.1-7/8 |
1 15/16" | SCS.1-15/16 |
2" | SCS.2 |
INCH Ø | Art. number |
---|---|
7/16" | SCL.7/16 |
1/2" | SCL.1/2 |
9/16" | SCL.9/16 |
5/8" | SCL.5/8 |
11/16" | SCL.11/16 |
3/4" | SCL.3/4 |
13/16" | SCL.13/16 |
7/8" | SCL.7/8 |
15/16" | SCL.15/16 |
1" | SCL.1 |
1 1/16" | SCL.1-1/16 |
1 1/8" | SCL.1-1/8 |
1 3/16" | SCL.1-3/16 |
1 1/4" | SCL.1-1/4 |
1 5/16" | SCL.1-5/16 |
1 3/8" | SCL.1-3/8 |
1 7/16" | SCL.1-7/16 |
1 1/2" | SCL.1-1/2 |
1 9/16" | SCL.1-9/16 |
1 5/8" | SCL.1-5/8 |
1 11/16" | SCL.1-11/16 |
1 3/4" | SCL.1-3/4 |
1 13/16" | SCL.1-13/16 |
1 7/8" | SCL.1-7/8 |
1 15/16" | SCL.1-15/16 |
2" | SCL.2 |
IBC.70/B: For all 30mm / 1″ DoC annular cutters
Diameter 6.35mm / 1/4″, Length 77mm / 3″
IBC.90/B: For all 50mm / 2″ annular cutters
Diameter 6.35mm / 1/4″, Length 102mm / 4″
Applications:
Plastics GRP/CRP
Brass, Copper,Tin
Steel <900N
Aluminum <11% Si
Got a brand that shouts a personalised look and feel? Why not give your magdrill that same voice? Contact us for a quote or more information!